1. You are viewing our forum as a guest. For full access please Register. WindowsBBS.com is completely free, paid for by advertisers and donations.

Windows Vista Vista IRQL BSOD Recurring Problem

Discussion in 'Legacy Windows' started by mcolf, 2007/10/29.

  1. 2007/10/29
    mcolf

    mcolf Inactive Thread Starter

    Joined:
    2007/10/29
    Messages:
    4
    Likes Received:
    0
    So, I've been having a recurring "IRQL Not Less or Equal" BSOD on my new vista box, and despite my best efforts, I can't seem to figure out what is causing it. Here's my setup:

    Vista Ultimate 32 Bit
    Intel Q6700 (x4 @ 2.66 GHz)
    4 GB (1 GB x4) Corsair DDR2-1066 (well, 3.327 GB because of 32 Bit limits)
    Asus P5k Deluxe WIFI
    EVGA (NVidia) 8800 GTS 640 MB

    I'm running all of the most recent (non-beta) driver revisions for all this hardware and have received all updates from MS.

    My first guess, when I saw this error, was that there was an issue with the memory. However, when I ran MemTest86 and the Windows Memory Diagnostic, neither reported any issues. They both passed flawlessly.

    About two weeks after this issue stared occurring, the primary PCI-E slot on the motherboard died. No matter what I put in there, it wouldn't work. So, I shipped it back to ASUS and they sent me a replacement. This fixed the PCI-E problem, but I was still left with the BSOD.

    It was at this point that remembered that I was only using a 450 Watt power supply. So, I thought to myself, maybe the GPU isn't getting enough power from the power supply and killed the motherboard by drawing too much power off the PCI-E slot. This lead me to go out and purchase a new 750 Watt power supply.

    After I did that, the crashing slowed down a bit. I went from having a BSOD every 2 hours to only every day or two.

    It went on like this for a few days, until I was playing WOW yesterday and the video driver stopped it working (you know, "video driver stopped working and has recovered ") and then recovered. I just ignored the error and kept playing until it blue screened with the same old "IRQL Not Less or Equal" again.
    And, on top of that, when the machine rebooted, Vista failed to start correctly. When I rebooted again, it started up like a champ. This lead me to believe that the issue might have something to do with the video card.

    So, at this point I'm fairly frustrated. I've been dealing with this issue for a couple of months now, and am no closer to a solution now than I was before.

    I have been collecting the memory dump files after each crash and running them through the "DebugWiz" tool. Below, I have included the debuglog from the most recent blue screen.

    I've noticed that just about every time I run the "DebugWiz" tool, it shows a different process at fault...

    Anyway, I'm at my wits on how to solve this issue. Any insight or assistance you guys can provide would be greatly appreciated. Thanks in advance! :)

    --------------------------------------------------------------------------
    Opened log file 'c:\debuglog.txt'

    Microsoft (R) Windows Debugger Version 6.8.0004.0 X86
    Copyright (c) Microsoft Corporation. All rights reserved.


    Loading Dump File [C:\Windows\Minidump\Mini102907-03.dmp]
    Mini Kernel Dump File: Only registers and stack trace are available

    Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
    Executable search path is: C:\Windows;C:\Windows\system32;C:\Windows\system32\drivers
    Windows Vista Kernel Version 6000 MP (4 procs) Free x86 compatible
    Product: WinNt, suite: TerminalServer SingleUserTS
    Built by: 6000.16551.x86fre.vista_gdr.070828-1515
    Kernel base = 0x82400000 PsLoadedModuleList = 0x82511e10
    Debug session time: Mon Oct 29 03:48:31.828 2007 (GMT-4)
    System Uptime: 0 days 2:47:00.507
    Loading Kernel Symbols
    .............................................................................................................................................................................
    Loading User Symbols
    Loading unloaded module list
    ........
    *******************************************************************************
    * *
    * Bugcheck Analysis *
    * *
    *******************************************************************************

    Use !analyze -v to get detailed debugging information.

    BugCheck A, {0, 2, 0, 824bcda4}



    Probably caused by : memory_corruption ( nt!MiReplenishPageSlist+e5 )

    Followup: MachineOwner
    ---------

    3: kd> !analyze -v;r;kv;lmtn;.logclose;q
    *******************************************************************************
    * *
    * Bugcheck Analysis *
    * *
    *******************************************************************************

    IRQL_NOT_LESS_OR_EQUAL (a)
    An attempt was made to access a pageable (or completely invalid) address at an
    interrupt request level (IRQL) that is too high. This is usually
    caused by drivers using improper addresses.
    If a kernel debugger is available get the stack backtrace.
    Arguments:
    Arg1: 00000000, memory referenced
    Arg2: 00000002, IRQL
    Arg3: 00000000, bitfield :
    bit 0 : value 0 = read operation, 1 = write operation
    bit 3 : value 0 = not an execute operation, 1 = execute operation (only on chips which support this level of status)
    Arg4: 824bcda4, address which referenced memory

    Debugging Details:
    ------------------




    READ_ADDRESS: GetPointerFromAddress: unable to read from 825315ac
    Unable to read MiSystemVaType memory at 825117e0
    00000000

    CURRENT_IRQL: 2

    FAULTING_IP:
    nt!MiReplenishPageSlist+e5
    824bcda4 8b08 mov ecx,dword ptr [eax]

    CUSTOMER_CRASH_COUNT: 3

    DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT

    BUGCHECK_STR: 0xA

    PROCESS_NAME: avp.exe

    TRAP_FRAME: a51efbc4 -- (.trap 0xffffffffa51efbc4)
    .trap 0xffffffffa51efbc4
    ErrCode = 00000000
    eax=00000000 ebx=824f39b4 ecx=ffffffff edx=845a5714 esi=85abf5e4 edi=00000002
    eip=824bcda4 esp=a51efc38 ebp=a51efc58 iopl=0 nv up ei pl nz na po nc
    cs=0008 ss=0010 ds=0023 es=0023 fs=0030 gs=0000 efl=00010202
    nt!MiReplenishPageSlist+0xe5:
    824bcda4 8b08 mov ecx,dword ptr [eax] ds:0023:00000000=????????
    .trap
    Resetting default scope

    LAST_CONTROL_TRANSFER: from 824bcda4 to 8248fd84

    STACK_TEXT:
    a51efbc4 824bcda4 badb0d00 845a5714 a51efbe4 nt!KiTrap0E+0x2ac
    a51efc58 824aee02 824f39b4 00000013 8a3de780 nt!MiReplenishPageSlist+0xe5
    a51efc94 824bd2ab 00000013 c004a358 00000080 nt!MiRemovePageZeroPreferred+0x164
    a51efcd4 824ab7ed 00000001 0946b542 c004a358 nt!MiResolveDemandZeroFault+0x2d5
    a51efd4c 8248fbb4 00000001 0946b542 00000001 nt!MmAccessFault+0x19fb
    a51efd4c 770a25d5 00000001 0946b542 00000001 nt!KiTrap0E+0xdc
    WARNING: Frame IP not in any known module. Following frames may be wrong.
    05dfd1dc 00000000 00000000 00000000 00000000 0x770a25d5


    STACK_COMMAND: kb

    FOLLOWUP_IP:
    nt!MiReplenishPageSlist+e5
    824bcda4 8b08 mov ecx,dword ptr [eax]

    SYMBOL_STACK_INDEX: 1

    SYMBOL_NAME: nt!MiReplenishPageSlist+e5

    FOLLOWUP_NAME: MachineOwner

    MODULE_NAME: nt

    DEBUG_FLR_IMAGE_TIMESTAMP: 46d4d095

    IMAGE_NAME: memory_corruption

    FAILURE_BUCKET_ID: 0xA_nt!MiReplenishPageSlist+e5

    BUCKET_ID: 0xA_nt!MiReplenishPageSlist+e5

    Followup: MachineOwner
    ---------

    eax=8377b13c ebx=00000002 ecx=00000355 edx=8252943c esi=8377b120 edi=00000000
    eip=8248fd84 esp=a51efbac ebp=a51efbc4 iopl=0 nv up ei ng nz na pe nc
    cs=0008 ss=0010 ds=0023 es=0023 fs=0030 gs=0000 efl=00000286
    nt!KiTrap0E+0x2ac:
    8248fd84 833dc48d528200 cmp dword ptr [nt!KiFreezeFlag (82528dc4)],0 ds:0023:82528dc4=????????
    ChildEBP RetAddr Args to Child
    a51efbc4 824bcda4 badb0d00 845a5714 a51efbe4 nt!KiTrap0E+0x2ac (FPO: [0,0] TrapFrame @ a51efbc4)
    a51efc58 824aee02 824f39b4 00000013 8a3de780 nt!MiReplenishPageSlist+0xe5
    a51efc94 824bd2ab 00000013 c004a358 00000080 nt!MiRemovePageZeroPreferred+0x164
    a51efcd4 824ab7ed 00000001 0946b542 c004a358 nt!MiResolveDemandZeroFault+0x2d5
    a51efd4c 8248fbb4 00000001 0946b542 00000001 nt!MmAccessFault+0x19fb
    a51efd4c 770a25d5 00000001 0946b542 00000001 nt!KiTrap0E+0xdc (FPO: [0,0] TrapFrame @ a51efd64)
    WARNING: Frame IP not in any known module. Following frames may be wrong.
    05dfd1dc 00000000 00000000 00000000 00000000 0x770a25d5
    start end module name
    80201000 80203900 compbatt compbatt.sys Thu Aug 30 20:57:47 2007 (46D7678B)
    80204000 8020d000 WMILIB WMILIB.SYS Thu Nov 02 04:54:53 2006 (4549B25D)
    8020d000 8021a000 WDFLDR WDFLDR.SYS Thu Nov 02 04:54:05 2006 (4549B22D)
    8021a000 80255000 CLFS CLFS.SYS Thu Nov 02 04:30:52 2006 (4549ACBC)
    80255000 8025d000 BOOTVID BOOTVID.dll Thu Nov 02 05:39:29 2006 (4549BCD1)
    8025d000 80266000 PSHED PSHED.dll Thu Nov 02 05:42:51 2006 (4549BD9B)
    80266000 802c6000 mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Mon Apr 23 23:40:05 2007 (462D7C15)
    802c6000 802ce000 kdcom kdcom.dll Thu Nov 02 05:42:20 2006 (4549BD7C)
    80402000 80403b00 JGOGO JGOGO.sys Tue Feb 07 06:52:58 2006 (43E88A1A)
    80404000 8040b000 pciide pciide.sys Wed Aug 08 21:21:42 2007 (46BA6C26)
    8040b000 8041b000 mountmgr mountmgr.sys Thu Nov 02 04:51:06 2006 (4549B17A)
    8041b000 80425000 BATTC BATTC.SYS Thu Aug 30 20:57:44 2007 (46D76788)
    80425000 80434000 volmgr volmgr.sys Thu Nov 02 04:51:44 2006 (4549B1A0)
    80434000 80459000 pci pci.sys Thu Nov 02 04:35:13 2006 (4549ADC1)
    80459000 80461000 msisadrv msisadrv.sys Thu Nov 02 04:35:08 2006 (4549ADBC)
    80461000 804a4000 acpi acpi.sys Thu Aug 30 20:57:46 2007 (46D7678A)
    804a4000 8051f000 Wdf01000 Wdf01000.sys Thu Nov 02 04:54:18 2006 (4549B23A)
    8051f000 80600000 CI CI.dll Thu Nov 02 05:42:45 2006 (4549BD95)
    80606000 8070a000 ndis ndis.sys Thu Nov 02 04:57:33 2006 (4549B2FD)
    8070a000 8070ebc0 PxHelp20 PxHelp20.sys Tue Oct 28 14:25:49 2003 (3F9EB4AD)
    8070f000 8071f000 fileinfo fileinfo.sys Thu Nov 02 04:36:47 2006 (4549AE1F)
    8071f000 80750000 fltmgr fltmgr.sys Thu Nov 02 04:30:58 2006 (4549ACC2)
    80750000 80776000 SCSIPORT SCSIPORT.SYS Thu Nov 02 04:51:38 2006 (4549B19A)
    80776000 80781480 jraid jraid.sys Fri Mar 23 23:20:24 2007 (460498F8)
    80782000 807a0000 ataport ataport.SYS Wed Aug 08 21:21:40 2007 (46BA6C24)
    807a0000 807a8000 atapi atapi.sys Wed Aug 08 21:21:40 2007 (46BA6C24)
    807a8000 807f2000 volmgrx volmgrx.sys Thu Nov 02 04:51:54 2006 (4549B1AA)
    807f2000 80800000 PCIIDEX PCIIDEX.SYS Wed Aug 08 21:21:40 2007 (46BA6C24)
    82204000 82213000 mup mup.sys Thu Nov 02 04:31:04 2006 (4549ACC8)
    82213000 82222000 partmgr partmgr.sys Thu Nov 02 04:51:47 2006 (4549B1A3)
    82222000 8222a000 spldr spldr.sys Wed Oct 25 18:40:44 2006 (453FE7EC)
    8222a000 82294000 ksecdd ksecdd.sys Thu Nov 02 04:43:45 2006 (4549AFC1)
    82294000 8239c000 Ntfs Ntfs.sys Thu Nov 02 04:31:39 2006 (4549ACEB)
    8239c000 823d5000 NETIO NETIO.SYS Thu Nov 02 04:58:01 2006 (4549B319)
    823d5000 82400000 msrpc msrpc.sys Thu Nov 02 04:50:16 2006 (4549B148)
    82400000 827a1000 nt ntkrpamp.exe Tue Aug 28 21:49:09 2007 (46D4D095)
    827a1000 827d5000 hal halmacpi.dll Sat Dec 23 23:05:34 2006 (458DFC8E)
    82d47000 82d50000 crcdisk crcdisk.sys Thu Nov 02 04:52:27 2006 (4549B1CB)
    82d50000 82d71000 CLASSPNP CLASSPNP.SYS Thu Nov 02 04:51:34 2006 (4549B196)
    82d71000 82d82000 disk disk.sys Thu Nov 02 04:51:40 2006 (4549B19C)
    82d82000 82da5000 fvevol fvevol.sys Thu Nov 02 04:30:07 2006 (4549AC8F)
    82da5000 82dca000 ecache ecache.sys Thu Nov 02 04:52:42 2006 (4549B1DA)
    82dca000 82e00000 volsnap volsnap.sys Thu Nov 02 04:52:11 2006 (4549B1BB)
    8373c000 8374b000 VMNetSrv VMNetSrv.sys Wed Jan 24 07:05:29 2007 (45B74B89)
    83a11000 83a18000 klim6 klim6.sys Wed Apr 04 06:59:01 2007 (461384F5)
    83a18000 83a26000 intelppm intelppm.sys Thu Nov 02 04:30:18 2006 (4549AC9A)
    83a3c000 83a3d440 AsIO AsIO.sys Wed Dec 21 03:55:21 2005 (43A91879)
    83a54000 83a55700 USBD USBD.SYS Thu Nov 02 04:55:00 2006 (4549B264)
    83a58000 83a59380 swenum swenum.sys Thu Nov 02 04:51:15 2006 (4549B183)
    83a70000 83a79000 Fs_Rec Fs_Rec.SYS Mon Apr 16 21:26:39 2007 (4624224F)
    83a79000 83a82000 tunmp tunmp.sys Wed Jun 06 22:56:53 2007 (466773F5)
    83a8b000 83a94000 rasacd rasacd.sys Thu Nov 02 04:58:13 2006 (4549B325)
    83a94000 83a9d000 kbdhid kbdhid.sys Thu Nov 02 04:51:12 2006 (4549B180)
    83a9d000 83aa6000 rtlprot rtlprot.sys Fri Dec 01 00:53:30 2006 (456FC35A)
    83ad3000 83adc000 hidusb hidusb.sys Thu Nov 02 04:55:01 2006 (4549B265)
    83af7000 83b00000 asyncmac asyncmac.sys Thu Nov 02 04:58:10 2006 (4549B322)
    83b60000 83b6f280 ohci1394 ohci1394.sys Thu Nov 02 04:55:16 2006 (4549B274)
    83b80000 83b90000 NDProxy NDProxy.SYS Tue Jul 03 21:28:13 2007 (468AF7AD)
    83ba0000 83bb0000 HIDCLASS HIDCLASS.SYS Thu Nov 02 04:55:00 2006 (4549B264)
    83bd0000 83be0000 lltdio lltdio.sys Thu Nov 02 04:56:48 2006 (4549B2D0)
    8c40b000 8c40e500 L8042Kbd L8042Kbd.sys Wed Apr 11 19:29:06 2007 (461D6F42)
    8c40f000 8c420000 dump_dumpfve dump_dumpfve.sys Thu Nov 02 04:30:04 2006 (4549AC8C)
    8c430000 8c438000 RDPCDD RDPCDD.sys Thu Nov 02 05:02:01 2006 (4549B409)
    8c438000 8c440000 rdpencdd rdpencdd.sys Thu Nov 02 05:02:01 2006 (4549B409)
    8c448000 8c450000 ASACPI ASACPI.sys Wed Oct 18 01:44:46 2006 (4535BF4E)
    8c468000 8c470000 dump_atapi dump_atapi.sys Wed Aug 08 21:21:40 2007 (46BA6C24)
    8c470000 8c477200 LMouFilt LMouFilt.Sys Wed Apr 11 19:28:23 2007 (461D6F17)
    8c498000 8c4a0000 ctprxy2k ctprxy2k.sys Thu May 10 04:40:23 2007 (4642DA77)
    8ea0a000 8ea14000 serenum serenum.sys Thu Nov 02 04:51:25 2006 (4549B18D)
    8ea14000 8ea1e000 mssmbios mssmbios.sys Thu Nov 02 04:35:13 2006 (4549ADC1)
    8ea1e000 8ea28000 nsiproxy nsiproxy.sys Thu Nov 02 04:57:30 2006 (4549B2FA)
    8ea3c000 8ea46000 Dxapi Dxapi.sys Thu Nov 02 04:38:17 2006 (4549AE79)
    8ea46000 8ea50000 HidBatt HidBatt.sys Thu Aug 30 20:57:49 2007 (46D7678D)
    8ea6e000 8ea78000 ndisuio ndisuio.sys Thu Nov 02 04:57:22 2006 (4549B2F2)
    8ea8c000 8ea96000 secdrv secdrv.SYS Wed Sep 13 09:18:32 2006 (45080528)
    8eb07000 8eb14080 1394BUS 1394BUS.SYS Thu Nov 02 04:55:12 2006 (4549B270)
    8eb15000 8eb23000 usbehci usbehci.sys Thu Nov 02 04:55:04 2006 (4549B268)
    8eb23000 8eb30000 watchdog watchdog.sys Thu Nov 02 04:37:44 2006 (4549AE58)
    8eb30000 8eb35500 LUsbFilt LUsbFilt.Sys Wed Apr 11 19:28:25 2007 (461D6F19)
    8ebb3000 8ebba000 GEARAspiWDM GEARAspiWDM.sys Mon Aug 07 13:11:27 2006 (44D7743F)
    8ebc8000 8ebcf000 Null Null.SYS Thu Nov 02 04:51:05 2006 (4549B179)
    8ebcf000 8ebd6000 Beep Beep.SYS Thu Nov 02 04:51:03 2006 (4549B177)
    8ebd6000 8ebdc380 HIDPARSE HIDPARSE.SYS Thu Nov 02 04:55:00 2006 (4549B264)
    8ebdd000 8ebe3d00 LHidFilt LHidFilt.Sys Wed Apr 11 19:28:19 2007 (461D6F13)
    8f401000 8f42e000 portcls portcls.sys Thu Nov 02 04:55:02 2006 (4549B266)
    8f42e000 8f474000 yk60x86 yk60x86.sys Tue Jul 31 06:11:26 2007 (46AF0ACE)
    8f474000 8f4b1000 USBPORT USBPORT.SYS Thu Nov 02 04:55:09 2006 (4549B26D)
    8f4b1000 8f550000 dxgkrnl dxgkrnl.sys Thu Jul 26 21:07:53 2007 (46A94569)
    8f550000 8f55b000 tunnel tunnel.sys Wed Jun 06 22:57:03 2007 (466773FF)
    8f55b000 8f566000 usbuhci usbuhci.sys Thu Nov 02 04:55:04 2006 (4549B268)
    8f566000 8f571000 kbdclass kbdclass.sys Thu Nov 02 04:51:09 2006 (4549B17D)
    8f571000 8f57c000 TDI TDI.SYS Thu Nov 02 04:58:46 2006 (4549B346)
    8f57c000 8f587000 ndistapi ndistapi.sys Tue Jul 03 21:28:09 2007 (468AF7A9)
    8f592000 8f59d000 mouclass mouclass.sys Thu Nov 02 04:51:09 2006 (4549B17D)
    8f5a8000 8f5b3000 Msfs Msfs.SYS Thu Nov 02 04:30:56 2006 (4549ACC0)
    8f5b3000 8f5be000 dump_dumpata dump_dumpata.sys Thu Nov 02 04:51:34 2006 (4549B196)
    8f5d4000 8f5df000 tcpipreg tcpipreg.sys Thu Nov 02 04:57:46 2006 (4549B30A)
    8f5f5000 8f600000 tdtcp tdtcp.sys Thu Nov 02 05:02:01 2006 (4549B409)
    8f802000 8f819000 rasl2tp rasl2tp.sys Thu Nov 02 04:58:13 2006 (4549B325)
    8f819000 8f844000 msiscsi msiscsi.sys Thu Nov 02 04:52:40 2006 (4549B1D8)
    8f844000 8f861b80 dne2000 dne2000.sys Wed Jan 24 02:17:24 2007 (45B70804)
    8f862000 8f871000 raspppoe raspppoe.sys Thu Nov 02 04:58:12 2006 (4549B324)
    8f871000 8f880000 termdd termdd.sys Thu Nov 02 05:02:00 2006 (4549B408)
    8f89e000 8f8ad000 monitor monitor.sys Thu Nov 02 04:54:05 2006 (4549B22D)
    8f952000 8f95f000 umbus umbus.sys Thu Nov 02 04:55:24 2006 (4549B27C)
    8f95f000 8f977000 cdrom cdrom.sys Thu Nov 02 04:51:44 2006 (4549B1A0)
    8f977000 8f98a000 i8042prt i8042prt.sys Thu Nov 02 04:51:12 2006 (4549B180)
    8f98a000 8f9a4000 serial serial.sys Thu Nov 02 04:51:29 2006 (4549B191)
    8f9a4000 8f9b9000 Rtlh86 Rtlh86.sys Mon Jan 15 09:28:18 2007 (45AB8F82)
    8f9b9000 8f9ed000 ctoss2k ctoss2k.sys Thu May 10 04:40:01 2007 (4642DA61)
    8f9ed000 8fa17000 ks ks.sys Thu Nov 02 04:51:18 2006 (4549B186)
    8fa17000 8fa3c000 drmk drmk.sys Thu Nov 02 05:20:49 2006 (4549B871)
    8fa3c000 8fab9600 ctaud2k ctaud2k.sys Thu May 10 04:40:21 2007 (4642DA75)
    8faba000 901ff520 nvlddmkm nvlddmkm.sys Wed Sep 12 02:07:35 2007 (46E78227)
    90409000 90415000 vga vga.sys Thu Nov 02 04:53:56 2006 (4549B224)
    90415000 90423000 Npfs Npfs.SYS Thu Nov 02 04:30:57 2006 (4549ACC1)
    90433000 90440000 crashdmp crashdmp.sys Thu Nov 02 04:51:36 2006 (4549B198)
    90503000 9058a000 rdpdr rdpdr.sys Thu Nov 02 05:02:58 2006 (4549B442)
    9058a000 9059d000 raspptp raspptp.sys Thu Nov 02 04:58:14 2006 (4549B326)
    9059d000 905c0000 ndiswan ndiswan.sys Thu Nov 02 04:58:13 2006 (4549B325)
    905c0000 90600000 storport storport.sys Thu Nov 02 04:51:45 2006 (4549B1A1)
    90654000 9067d000 ctsfm2k ctsfm2k.sys Thu May 10 04:39:57 2007 (4642DA5D)
    9067d000 906ac000 emupia2k emupia2k.sys Thu May 10 04:39:56 2007 (4642DA5C)
    906ac000 907cc000 ha20x2k ha20x2k.sys Thu May 10 04:40:09 2007 (4642DA69)
    907cc000 90800000 usbhub usbhub.sys Thu Nov 02 04:55:20 2006 (4549B278)
    94c10000 94c31000 VIDEOPRT VIDEOPRT.SYS Thu Nov 02 04:54:07 2006 (4549B22F)
    94c31000 94c54000 klif klif.sys Tue May 15 04:40:47 2007 (4649720F)
    94c54000 94d9b000 CTEXFIFX CTEXFIFX.DLL Thu May 10 04:42:21 2007 (4642DAED)
    94d9b000 94dc7000 CT20XUT CT20XUT.DLL Thu May 10 04:42:24 2007 (4642DAF0)
    94dc7000 94ddc000 CTHWIUT CTHWIUT.DLL Thu May 10 04:42:26 2007 (4642DAF2)
    95001000 95016000 tdx tdx.sys Thu Nov 02 04:57:34 2006 (4549B2FE)
    95016000 9502f000 fwpkclnt fwpkclnt.sys Thu Nov 02 04:57:26 2006 (4549B2F6)
    9502f000 95100000 tcpip tcpip.sys Thu Nov 02 04:58:31 2006 (4549B337)
    95100000 9510e000 netbios netbios.sys Thu Nov 02 04:57:26 2006 (4549B2F6)
    9540e000 95425000 dfsc dfsc.sys Thu Nov 02 04:31:04 2006 (4549ACC8)
    95425000 95478000 csc csc.sys Mon Jun 18 20:48:27 2007 (467727DB)
    954b8000 954f3000 rdbss rdbss.sys Thu Nov 02 04:31:24 2006 (4549ACDC)
    954f3000 9552e000 vmm vmm.sys Sun Feb 18 03:10:42 2007 (45D80A02)
    9552e000 95541000 wanarp wanarp.sys Tue Jul 03 21:28:16 2007 (468AF7B0)
    95541000 95557000 pacer pacer.sys Tue Jul 03 21:27:33 2007 (468AF785)
    95557000 9559e000 afd afd.sys Thu Nov 02 04:58:41 2006 (4549B341)
    9559e000 955d0000 netbt netbt.sys Thu Nov 02 04:57:18 2006 (4549B2EE)
    955d0000 955e4000 smb smb.sys Thu Nov 02 04:57:10 2006 (4549B2E6)
    955e4000 95600000 kl1 kl1.sys Sat Apr 28 08:50:13 2007 (46334305)
    959c7000 959dd000 cdfs cdfs.sys Thu Nov 02 04:30:50 2006 (4549ACBA)
    9c600000 9c7ff000 win32k win32k.sys Tue Aug 28 21:52:35 2007 (46D4D163)
    9caf8000 9cb00000 mouhid mouhid.sys Thu Nov 02 04:51:12 2006 (4549B180)
    a008d000 a00a4000 usbccgp usbccgp.sys Thu Nov 02 04:55:11 2006 (4549B26F)
    a00ce000 a00e0000 USBSTOR USBSTOR.SYS Fri Apr 27 22:39:34 2007 (4632B3E6)
    a1200000 a1209000 TSDDD TSDDD.dll Thu Nov 02 05:02:02 2006 (4549B40A)
    a1210000 a121e000 cdd cdd.dll unavailable (00000000)
    a1220000 a126c000 ATMFD ATMFD.DLL Thu Nov 02 04:38:18 2006 (4549AE7A)
    a285b000 a2876000 luafv luafv.sys Thu Nov 02 04:33:07 2006 (4549AD43)
    a2949000 a295b000 WUDFPf WUDFPf.sys Thu Nov 02 04:54:36 2006 (4549B24C)
    a295b000 a296f280 WUDFRd WUDFRd.sys Thu Nov 02 04:54:51 2006 (4549B25B)
    a2970000 a2a00000 CVPNDRVA CVPNDRVA.sys Tue Apr 03 20:17:07 2007 (4612EE83)
    a4e31000 a4e45000 mpsdrv mpsdrv.sys Wed Jun 06 22:55:55 2007 (466773BB)
    a4e45000 a4e60000 srvnet srvnet.sys Thu Nov 02 04:31:43 2006 (4549ACEF)
    a4e60000 a4e73000 rspndr rspndr.sys Thu Nov 02 04:56:48 2006 (4549B2D0)
    a4eb3000 a4ede000 nwifi nwifi.sys Thu Nov 02 04:55:41 2006 (4549B28D)
    a508c000 a50f2000 HTTP HTTP.sys Thu Nov 02 04:57:06 2006 (4549B2E2)
    a50f2000 a5180000 spsys spsys.sys Wed Oct 25 18:43:28 2006 (453FE890)
    a52ef000 a533b000 srv srv.sys Thu Nov 02 04:31:55 2006 (4549ACFB)
    a533b000 a535f000 srv2 srv2.sys Thu Nov 02 04:31:46 2006 (4549ACF2)
    a535f000 a5371000 mrxsmb20 mrxsmb20.sys Thu Nov 02 04:31:16 2006 (4549ACD4)
    a5371000 a53aa000 mrxsmb10 mrxsmb10.sys Thu Nov 02 04:31:25 2006 (4549ACDD)
    a53aa000 a53c8000 mrxsmb mrxsmb.sys Thu Nov 02 04:31:20 2006 (4549ACD8)
    a53c8000 a53e7000 mrxdav mrxdav.sys Thu Nov 02 04:31:24 2006 (4549ACDC)
    a53e7000 a5400000 bowser bowser.sys Thu Nov 02 04:31:11 2006 (4549ACCF)
    a560c000 a560fee0 Aspi32 Aspi32.SYS Mon May 06 12:43:02 2002 (3CD6B296)
    a5794000 a57a0000 tssecsrv tssecsrv.sys Thu Nov 02 05:02:07 2006 (4549B40F)
    a7d02000 a7de0000 peauth peauth.sys Mon Oct 23 04:55:32 2006 (453C8384)
    a8b7e000 a8b7fb00 nvoclock nvoclock.sys Tue Jul 03 15:33:02 2007 (468AA46E)
    a9ebe000 a9eec000 RDPWD RDPWD.SYS Thu Nov 02 05:02:08 2006 (4549B410)

    Unloaded modules:
    9cac0000 9cac8000 drmkaud.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    83655000 83662000 crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    8364a000 83655000 dump_ataport
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    8c450000 8c458000 dump_atapi.s
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    8c40f000 8c420000 dump_dumpfve
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    83a82000 83a8b000 kbdhid.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    8f977000 8f98a000 i8042prt.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    94d40000 94ddc000 ctac32k.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    Closing open log file c:\debuglog.txt
     
  2. 2007/10/29
    PeteC

    PeteC SuperGeek Staff

    Joined:
    2002/05/10
    Messages:
    28,896
    Likes Received:
    389
    mcolf - Welcome to the Board :)

    First a rider ....

    Unfortunately these logs require expert knowledge to analyze and there are only 2 members (who occasionally visit WindowsBBS.com) that have the depth of knowledge necessary. Other members can make observations and suggestions as to how you might proceed toward finding the cause ....

    and another :) ....
    Your dump log references memory corruption ....
    AFAIK the process referenced is that running at the time of the crash or the process which crashed.

    Bearing in mind the statement above re. memory testers I suggest you run the computer with different RAM arrangements - take out 2 Gb - I guess they are matched pairs for dual channel and run on the other 2 Gb - try each pair of slots. It's a process of elimination. If no different try the other 2 Gb set and so on. Run with a single memory stick and switch it between slots as far as is possible.

    Are you overclocking? - you don't say so. but we need to know.

    This is where I get out of my depth - memory timings? Standard?
     

  3. to hide this advert.

  4. 2007/10/29
    sparrow

    sparrow Inactive

    Joined:
    2004/03/21
    Messages:
    2,282
    Likes Received:
    0
    Hi mcolf,
    I have no solution, just some ideas.

    Would try running on 2GB (assume a matched pair) as PeteC suggests; I tried upgrading a matched pair with another matched pair and no go. Apparently all 4 must match perfectly.

    Also wonder why you're running a 32bit system on a 64 bit machine. I'm running 64bit Vista prem. 64bit XP Pro and 64bit linux on a dual core opteron with no problems other than my usual typing errors. I know it's supposed to work, but it does put addidionsl stress on the system.
     
  5. 2007/10/29
    mcolf

    mcolf Inactive Thread Starter

    Joined:
    2007/10/29
    Messages:
    4
    Likes Received:
    0
    Thanks. I've been reading the board off and on for a while, but haven't actually posted until now.

    The strange thing is that the 'process referenced' is different each time.

    I'll try running it with different configurations this evening. I'm actually kind of surprised I didn't think of doing this simple step before... :eek:

    Not currently, no. When I first put the machine together, I was using the Asus's "dynamic" over-clocking (NOS) built into the BIOS. I went back to standard configurations when I started experiencing these issues.

    Yes. At this point, I'm using all standard default memory timings and voltage settings.

    As PereC suggested, I'll give this a try this evening. Depending on how it goes, I may order a new set of RAM for testing, since I don't have any spare DDR2 laying around at the moment.

