1. You are viewing our forum as a guest. For full access please Register. WindowsBBS.com is completely free, paid for by advertisers and donations.

Windows Vista random blue screens, minidump attatched, please your help with analyze

Discussion in 'Legacy Windows' started by niv20, 2008/06/29.

  1. 2008/06/29
    niv20

    niv20 Inactive Thread Starter

    Joined:
    2008/06/29
    Messages:
    2
    Likes Received:
    0
    hello, in niv, a new member:)
    i get blue screens randomly
    after a little debugging: tdx.sys and tcpip.sys
    minidumps attatched
    please help me to analyze it...
    thanks you!
    P.S:
    my system is:
    (CPU1) Intel® Pentium® D CPU 3.00GHz @ 3010MHz (ASUSTeK Computer INC. P5LD2 mainboard)
    (RAM) 3GB, 1.73GB free
    (HDDs) 995GB, 589GB free
    (VGA1) NVIDIA GeForce 8500 GT
    (OS) Microsoft® Windows Vistaâ„¢ Ultimate (SP1)

    minidump files at: http://www.speedyshare.com/763649969.html
     
  2. 2008/06/29
    PeteC

    PeteC SuperGeek Staff

    Joined:
    2002/05/10
    Messages:
    28,896
    Likes Received:
    389
    niv20 0 Welcome to the Board :)

    Please read this ....

    http://www.windowsbbs.com/showthread.php?t=33471

    and post the dump log in your next post in this thread.

    We do not visit other websites to download/view this info - all detail on the BBS please for all to see.

    Please be aware ....
     

  3. to hide this advert.

  4. 2008/06/29
    niv20

    niv20 Inactive Thread Starter

    Joined:
    2008/06/29
    Messages:
    2
    Likes Received:
    0
    PeteC, thanks alot for the wizard program, she is very useful and friendly!

    after running 1st dump log:


    Opened log file 'c:\debuglog.txt'

    Microsoft (R) Windows Debugger Version 6.9.0003.113 X86
    Copyright (c) Microsoft Corporation. All rights reserved.


    Loading Dump File [C:\Windows\Minidump\Mini062808-01.dmp]
    Mini Kernel Dump File: Only registers and stack trace are available

    Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
    Executable search path is: C:\Windows;C:\Windows\system32;C:\Windows\system32\drivers
    Windows Server 2008 Kernel Version 6001 (Service Pack 1) MP (2 procs) Free x86 compatible
    Product: WinNt, suite: TerminalServer SingleUserTS
    Built by: 6001.18000.x86fre.longhorn_rtm.080118-1840
    Kernel base = 0x81c36000 PsLoadedModuleList = 0x81d43930
    Debug session time: Sat Jun 28 18:33:18.349 2008 (GMT+2)
    System Uptime: 1 days 0:09:45.802
    Loading Kernel Symbols
    .......................................................................................................................................................
    Loading User Symbols
    Loading unloaded module list
    ......
    *******************************************************************************
    * *
    * Bugcheck Analysis *
    * *
    *******************************************************************************

    Use !analyze -v to get detailed debugging information.

    BugCheck D1, {1000014, 2, 0, 8a22befb}

    Probably caused by : tcpip.sys ( tcpip!TcpSegmentTcbSend+252 )

    Followup: MachineOwner
    ---------

    0: kd> !analyze -v;r;kv;lmtn;.logclose;q
    *******************************************************************************
    * *
    * Bugcheck Analysis *
    * *
    *******************************************************************************

    DRIVER_IRQL_NOT_LESS_OR_EQUAL (d1)
    An attempt was made to access a pageable (or completely invalid) address at an
    interrupt request level (IRQL) that is too high. This is usually
    caused by drivers using improper addresses.
    If kernel debugger is available get stack backtrace.
    Arguments:
    Arg1: 01000014, memory referenced
    Arg2: 00000002, IRQL
    Arg3: 00000000, value 0 = read operation, 1 = write operation
    Arg4: 8a22befb, address which referenced memory

    Debugging Details:
    ------------------


    READ_ADDRESS: GetPointerFromAddress: unable to read from 81d626d8
    Unable to read MiSystemVaType memory at 81d432e0
    01000014

    CURRENT_IRQL: 2

    FAULTING_IP:
    tcpip!TcpSegmentTcbSend+252
    8a22befb 034214 add eax,dword ptr [edx+14h]

    CUSTOMER_CRASH_COUNT: 1

    DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT

    BUGCHECK_STR: 0xD1

    PROCESS_NAME: System

    TRAP_FRAME: 81d2247c -- (.trap 0xffffffff81d2247c)
    .trap 0xffffffff81d2247c
    ErrCode = 00000000
    eax=00000051 ebx=847fa388 ecx=8611cf5c edx=01000000 esi=81d22554 edi=84c63aa8
    eip=8a22befb esp=81d224f0 ebp=81d22500 iopl=0 nv up ei pl nz na pe nc
    cs=0008 ss=0010 ds=0023 es=0023 fs=0030 gs=0000 efl=00010206
    tcpip!TcpSegmentTcbSend+0x252:
    8a22befb 034214 add eax,dword ptr [edx+14h] ds:0023:01000014=????????
    .trap
    Resetting default scope

    LAST_CONTROL_TRANSFER: from 8a22befb to 81c90cb4

    STACK_TEXT:
    81d2247c 8a22befb badb0d00 01000000 861ae3d0 nt!KiTrap0E+0x2ac
    81d22500 8a22b45c 00000107 84c63a18 81d22554 tcpip!TcpSegmentTcbSend+0x252
    81d225c0 8a22b89f 847fa388 81d22554 00000107 tcpip!TcpBeginTcbSend+0xa20
    81d226c0 8a2540b3 007fa388 00000002 862cd1a2 tcpip!TcpTcbSend+0x1fd
    81d226fc 8a22cd4f 00000001 00000000 81d227d8 tcpip!TcpFlushDelay+0x13a
    81d2272c 8a22d33c 85131b50 85125000 85125010 tcpip!TcpPreValidatedReceive+0x2bf
    81d22748 8a22d93f 85131b50 85125000 81d22784 tcpip!TcpReceive+0x32
    81d22758 8a258013 81d2276c c000023e 00000000 tcpip!TcpNlClientReceiveDatagrams+0x12
    81d22784 8a257dd6 8a2aee50 81d227d8 c000023e tcpip!IppDeliverListToProtocol+0x49
    81d227a4 8a257cfd 8a2aec68 00000006 81d227d8 tcpip!IppProcessDeliverList+0x2a
    81d227fc 8a2574ec 8a2aec68 00000006 00000000 tcpip!IppReceiveHeaderBatch+0x1eb
    81d2288c 8a255fe6 865a6590 00000000 81d10401 tcpip!IpFlcReceivePackets+0xbe1
    81d22908 8a25652e 865a5ac8 861ae5a0 00000000 tcpip!FlpReceiveNonPreValidatedNetBufferListChain+0x6e3
    81d22930 8a1470b0 865a5ac8 861ae5a0 00000000 tcpip!FlReceiveNetBufferListChain+0x104
    81d22964 8a139919 005b5c50 861ae5a0 00000000 ndis!ndisMIndicateNetBufferListsToOpen+0xab
    81d2298c 8a139890 00000000 81c7c13d 85ff10e8 ndis!ndisIndicateSortedNetBufferLists+0x4a
    81d22b08 8a081123 85ff10e8 00000000 00000000 ndis!ndisMDispatchReceiveNetBufferLists+0x129
    81d22b44 8a081234 d22b7400 81d22b94 81d22c50 ndis!ndisDoPeriodicReceivesIndication+0x170
    81d22b68 81ca12a0 84295cf0 00000000 abca79ad ndis!ndisPeriodicReceivesTimer+0x48
    81d22c88 81ca0ed6 81d22cd0 81d22d02 81d22cd8 nt!KiTimerListExpire+0x367
    81d22ce8 81ca0a23 00000000 00000000 0054f273 nt!KiTimerExpiration+0x2a0
    81d22d50 81c9f54d 00000000 0000000e 00000000 nt!KiRetireDpcList+0xba
    81d22d54 00000000 0000000e 00000000 00000000 nt!KiIdleLoop+0x49


    STACK_COMMAND: kb

    FOLLOWUP_IP:
    tcpip!TcpSegmentTcbSend+252
    8a22befb 034214 add eax,dword ptr [edx+14h]

    SYMBOL_STACK_INDEX: 1

    SYMBOL_NAME: tcpip!TcpSegmentTcbSend+252

    FOLLOWUP_NAME: MachineOwner

    MODULE_NAME: tcpip

    IMAGE_NAME: tcpip.sys

    DEBUG_FLR_IMAGE_TIMESTAMP: 47919120

    FAILURE_BUCKET_ID: 0xD1_tcpip!TcpSegmentTcbSend+252

    BUCKET_ID: 0xD1_tcpip!TcpSegmentTcbSend+252

    Followup: MachineOwner
    ---------

    eax=81d25920 ebx=00000002 ecx=81d2c9b8 edx=00000236 esi=81d2593c edi=81d220f0
    eip=81c90cb4 esp=81d22464 ebp=81d2247c iopl=0 nv up ei pl nz na po nc
    cs=0008 ss=0010 ds=0023 es=0023 fs=0030 gs=0000 efl=00000202
    nt!KiTrap0E+0x2ac:
    81c90cb4 833da0a6d58100 cmp dword ptr [nt!KiFreezeFlag (81d5a6a0)],0 ds:0023:81d5a6a0=????????
    ChildEBP RetAddr Args to Child
    81d2247c 8a22befb badb0d00 01000000 861ae3d0 nt!KiTrap0E+0x2ac (FPO: [0,0] TrapFrame @ 81d2247c)
    81d22500 8a22b45c 00000107 84c63a18 81d22554 tcpip!TcpSegmentTcbSend+0x252 (FPO: [Non-Fpo])
    81d225c0 8a22b89f 847fa388 81d22554 00000107 tcpip!TcpBeginTcbSend+0xa20 (FPO: [Non-Fpo])
    81d226c0 8a2540b3 007fa388 00000002 862cd1a2 tcpip!TcpTcbSend+0x1fd (FPO: [Non-Fpo])
    81d226fc 8a22cd4f 00000001 00000000 81d227d8 tcpip!TcpFlushDelay+0x13a (FPO: [Non-Fpo])
    81d2272c 8a22d33c 85131b50 85125000 85125010 tcpip!TcpPreValidatedReceive+0x2bf (FPO: [Non-Fpo])
    81d22748 8a22d93f 85131b50 85125000 81d22784 tcpip!TcpReceive+0x32 (FPO: [Non-Fpo])
    81d22758 8a258013 81d2276c c000023e 00000000 tcpip!TcpNlClientReceiveDatagrams+0x12 (FPO: [Non-Fpo])
    81d22784 8a257dd6 8a2aee50 81d227d8 c000023e tcpip!IppDeliverListToProtocol+0x49 (FPO: [Non-Fpo])
    81d227a4 8a257cfd 8a2aec68 00000006 81d227d8 tcpip!IppProcessDeliverList+0x2a (FPO: [Non-Fpo])
    81d227fc 8a2574ec 8a2aec68 00000006 00000000 tcpip!IppReceiveHeaderBatch+0x1eb (FPO: [Non-Fpo])
    81d2288c 8a255fe6 865a6590 00000000 81d10401 tcpip!IpFlcReceivePackets+0xbe1 (FPO: [Non-Fpo])
    81d22908 8a25652e 865a5ac8 861ae5a0 00000000 tcpip!FlpReceiveNonPreValidatedNetBufferListChain+0x6e3 (FPO: [Non-Fpo])
    81d22930 8a1470b0 865a5ac8 861ae5a0 00000000 tcpip!FlReceiveNetBufferListChain+0x104 (FPO: [Non-Fpo])
    81d22964 8a139919 005b5c50 861ae5a0 00000000 ndis!ndisMIndicateNetBufferListsToOpen+0xab (FPO: [Non-Fpo])
    81d2298c 8a139890 00000000 81c7c13d 85ff10e8 ndis!ndisIndicateSortedNetBufferLists+0x4a (FPO: [Non-Fpo])
    81d22b08 8a081123 85ff10e8 00000000 00000000 ndis!ndisMDispatchReceiveNetBufferLists+0x129 (FPO: [Non-Fpo])
    81d22b44 8a081234 d22b7400 81d22b94 81d22c50 ndis!ndisDoPeriodicReceivesIndication+0x170 (FPO: [Non-Fpo])
    81d22b68 81ca12a0 84295cf0 00000000 abca79ad ndis!ndisPeriodicReceivesTimer+0x48 (FPO: [Non-Fpo])
    81d22c88 81ca0ed6 81d22cd0 81d22d02 81d22cd8 nt!KiTimerListExpire+0x367
    start end module name
    81c03000 81c36000 hal halmacpi.dll Sat Jan 19 07:27:20 2008 (47918A38)
    81c36000 81fe0000 nt ntkrnlmp.exe Sat Jan 19 07:30:50 2008 (47918B0A)
    82407000 8240f000 kdcom kdcom.dll Sat Jan 19 09:31:53 2008 (4791A769)
    8240f000 8246f000 mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Sat Jan 19 09:29:43 2008 (4791A6E7)
    8246f000 82480000 PSHED PSHED.dll Sat Jan 19 09:31:21 2008 (4791A749)
    82480000 82488000 BOOTVID BOOTVID.dll Sat Jan 19 09:27:15 2008 (4791A653)
    82488000 824c9000 CLFS CLFS.SYS Sat Jan 19 07:28:01 2008 (47918A61)
    824c9000 825a9000 CI CI.dll Fri Feb 22 07:00:56 2008 (47BE5708)
    825a9000 82625000 Wdf01000 Wdf01000.sys Sat Jan 19 07:52:21 2008 (47919015)
    82625000 82632000 WDFLDR WDFLDR.SYS Sat Jan 19 07:52:19 2008 (47919013)
    82632000 82678000 acpi acpi.sys Sat Jan 19 07:32:48 2008 (47918B80)
    82678000 82681000 WMILIB WMILIB.SYS Sat Jan 19 07:53:08 2008 (47919044)
    82681000 82689000 msisadrv msisadrv.sys Sat Jan 19 07:32:51 2008 (47918B83)
    82689000 826b0000 pci pci.sys Sat Jan 19 07:32:57 2008 (47918B89)
    826b0000 826bf000 partmgr partmgr.sys Sat Jan 19 07:49:54 2008 (47918F82)
    826bf000 826ce000 volmgr volmgr.sys Sat Jan 19 07:49:51 2008 (47918F7F)
    826ce000 82718000 volmgrx volmgrx.sys Sat Jan 19 07:50:00 2008 (47918F88)
    82718000 8271f000 intelide intelide.sys Sat Jan 19 07:49:42 2008 (47918F76)
    8271f000 8272d000 PCIIDEX PCIIDEX.SYS Sat Jan 19 07:49:40 2008 (47918F74)
    8272d000 8273d000 mountmgr mountmgr.sys Sat Jan 19 07:49:13 2008 (47918F59)
    8273d000 82745000 atapi atapi.sys Sat Jan 19 07:49:40 2008 (47918F74)
    82745000 82763000 ataport ataport.SYS Sat Jan 19 07:49:40 2008 (47918F74)
    82763000 8276f000 iteatapi iteatapi.sys Wed May 14 08:18:14 2008 (482A8426)
    8276f000 82795000 SCSIPORT SCSIPORT.SYS Sat Jan 19 07:49:44 2008 (47918F78)
    82795000 827c7000 fltmgr fltmgr.sys Sat Jan 19 07:28:10 2008 (47918A6A)
    827c7000 827d7000 fileinfo fileinfo.sys Sat Jan 19 07:34:27 2008 (47918BE3)
    827d7000 827f8000 VIDEOPRT VIDEOPRT.SYS Sat Jan 19 07:52:10 2008 (4791900A)
    8a008000 8a079000 ksecdd ksecdd.sys Sat Jan 19 07:41:20 2008 (47918D80)
    8a079000 8a184000 ndis ndis.sys Sat Jan 19 07:55:51 2008 (479190E7)
    8a184000 8a1af000 msrpc msrpc.sys Sat Jan 19 07:48:15 2008 (47918F1F)
    8a1af000 8a1e9000 NETIO NETIO.SYS Sat Jan 19 07:56:19 2008 (47919103)
    8a1e9000 8a2d0000 tcpip tcpip.sys Sat Jan 19 07:56:48 2008 (47919120)
    8a2d0000 8a2eb000 fwpkclnt fwpkclnt.sys Sat Jan 19 07:55:44 2008 (479190E0)
    8a2eb000 8a3fa000 Ntfs Ntfs.sys Sat Jan 19 07:28:54 2008 (47918A96)
    8a40b000 8a444000 volsnap volsnap.sys Sat Jan 19 07:50:10 2008 (47918F92)
    8a444000 8a44c000 spldr spldr.sys Fri Jun 22 02:29:17 2007 (467B17DD)
    8a44c000 8a44d480 speedfan speedfan.sys Sun Sep 24 15:28:47 2006 (4516880F)
    8a44e000 8a451580 RecAgent RecAgent.sys Tue Jan 13 15:03:28 2004 (4003ECA0)
    8a452000 8a461000 mup mup.sys Sat Jan 19 07:28:20 2008 (47918A74)
    8a461000 8a461680 giveio giveio.sys Thu Apr 04 04:33:25 1996 (316334F5)
    8a462000 8a489000 ecache ecache.sys Sat Jan 19 07:50:47 2008 (47918FB7)
    8a489000 8a4ad000 fvevol fvevol.sys Sat Jan 19 07:27:09 2008 (47918A2D)
    8a4ad000 8a4be000 disk disk.sys Sat Jan 19 07:49:47 2008 (47918F7B)
    8a4be000 8a4df000 CLASSPNP CLASSPNP.SYS Sat Jan 19 07:49:36 2008 (47918F70)
    8a4df000 8a4e8000 crcdisk crcdisk.sys Thu Nov 02 10:52:27 2006 (4549B1CB)
    8a4e8000 8a508000 mrxdav mrxdav.sys Sat Jan 19 07:28:44 2008 (47918A8C)
    8a519000 8a524000 tunnel tunnel.sys Sat Jan 19 07:55:50 2008 (479190E6)
    8a524000 8a52d000 tunmp tunmp.sys Sat Jan 19 07:55:40 2008 (479190DC)
    8a52d000 8a53c000 intelppm intelppm.sys Sat Jan 19 07:27:20 2008 (47918A38)
    8a53c000 8a54e000 HDAudBus HDAudBus.sys Wed Nov 28 01:18:41 2007 (474CA5D1)
    8a54e000 8a59a000 yk60x86 yk60x86.sys Thu Dec 06 14:25:16 2007 (4757EA2C)
    8a59a000 8a5d8000 USBPORT USBPORT.SYS Sat Jan 19 07:53:23 2008 (47919053)
    8a5d8000 8a5e7000 usbehci usbehci.sys Sat Jan 19 07:53:21 2008 (47919051)
    8a5e7000 8a649de0 slntamr slntamr.sys Wed Jan 28 15:15:32 2004 (4017B5F4)
    8a64a000 8a64d360 SlWdmSup SlWdmSup.sys Wed Jan 28 14:20:42 2004 (4017A91A)
    8a64e000 8a66cec0 Mtlmnt5 Mtlmnt5.sys Wed Jan 28 14:54:43 2004 (4017B113)
    8a66d000 8a67a000 modem modem.sys Sat Jan 19 07:57:16 2008 (4791913C)
    8a67a000 8a689200 ohci1394 ohci1394.sys Sat Jan 19 07:53:33 2008 (4791905D)
    8a68a000 8a697080 1394BUS 1394BUS.SYS Sat Jan 19 07:53:27 2008 (47919057)
    8a698000 8a6b0000 parport parport.sys Sat Jan 19 07:49:32 2008 (47918F6C)
    8a6b0000 8a6ca000 serial serial.sys Sat Jan 19 07:49:34 2008 (47918F6E)
    8a6ca000 8a6d4000 serenum serenum.sys Sat Jan 19 07:49:29 2008 (47918F69)
    8a6d4000 8a6ec000 cdrom cdrom.sys Sat Jan 19 07:49:50 2008 (47918F7E)
    8a6ec000 8a71a000 msiscsi msiscsi.sys Sat Jan 19 07:50:44 2008 (47918FB4)
    8a71a000 8a75b000 storport storport.sys Sat Jan 19 07:49:49 2008 (47918F7D)
    8a75b000 8a766000 TDI TDI.SYS Sat Jan 19 07:57:10 2008 (47919136)
    8a766000 8a77d000 rasl2tp rasl2tp.sys Sat Jan 19 07:56:33 2008 (47919111)
    8a77d000 8a788000 ndistapi ndistapi.sys Sat Jan 19 07:56:24 2008 (47919108)
    8a788000 8a7ab000 ndiswan ndiswan.sys Sat Jan 19 07:56:32 2008 (47919110)
    8a7ab000 8a7ba000 raspppoe raspppoe.sys Sat Jan 19 07:56:33 2008 (47919111)
    8a7ba000 8a7ce000 raspptp raspptp.sys Sat Jan 19 07:56:34 2008 (47919112)
    8a7ce000 8a7e3000 rassstp rassstp.sys Sat Jan 19 07:56:43 2008 (4791911B)
    8a7e3000 8a7f9000 tdx tdx.sys Sat Jan 19 07:55:58 2008 (479190EE)
    8e400000 8e40b000 usbuhci usbuhci.sys Sat Jan 19 07:53:20 2008 (47919050)
    8e40b000 8eb50520 nvlddmkm nvlddmkm.sys Wed Sep 12 08:07:35 2007 (46E78227)
    8eb51000 8ebf0000 dxgkrnl dxgkrnl.sys Sat Jan 19 07:36:36 2008 (47918C64)
    8ebf0000 8ebfd000 watchdog watchdog.sys Sat Jan 19 07:35:29 2008 (47918C21)
    8ebfd000 8ebfe420 ASACPI ASACPI.sys Fri Aug 13 04:52:52 2004 (411C2D04)
    8f000000 8f00e000 Npfs Npfs.SYS Sat Jan 19 07:28:09 2008 (47918A69)
    8f00f000 8f098000 rdpdr rdpdr.sys Sat Jan 19 08:02:27 2008 (47919273)
    8f098000 8f0a8000 termdd termdd.sys Sat Jan 19 08:01:06 2008 (47919222)
    8f0a8000 8f0b3000 kbdclass kbdclass.sys Sat Jan 19 07:49:14 2008 (47918F5A)
    8f0b3000 8f0be000 mouclass mouclass.sys Sat Jan 19 07:49:14 2008 (47918F5A)
    8f0be000 8f0bf380 swenum swenum.sys Sat Jan 19 07:49:20 2008 (47918F60)
    8f0c0000 8f0ea000 ks ks.sys Sat Jan 19 07:49:21 2008 (47918F61)
    8f0ea000 8f0f4000 mssmbios mssmbios.sys Sat Jan 19 07:32:55 2008 (47918B87)
    8f0f4000 8f101000 umbus umbus.sys Sat Jan 19 07:53:40 2008 (47919064)
    8f101000 8f135000 usbhub usbhub.sys Sat Jan 19 07:53:40 2008 (47919064)
    8f135000 8f13f000 MODEMCSA MODEMCSA.sys Sat Jan 19 07:57:16 2008 (4791913C)
    8f13f000 8f150000 NDProxy NDProxy.SYS Sat Jan 19 07:56:28 2008 (4791910C)
    8f150000 8f35afc0 RTKVHDA RTKVHDA.sys Mon Jun 02 12:10:49 2008 (4843C729)
    8f35b000 8f388000 portcls portcls.sys Sat Jan 19 07:53:17 2008 (4791904D)
    8f388000 8f3ad000 drmk drmk.sys Sat Jan 19 08:53:02 2008 (47919E4E)
    8f3ad000 8f3b6000 Fs_Rec Fs_Rec.SYS Sat Jan 19 07:27:57 2008 (47918A5D)
    8f3b6000 8f3bd000 Null Null.SYS Sat Jan 19 07:49:12 2008 (47918F58)
    8f3bd000 8f3c4000 Beep Beep.SYS Sat Jan 19 07:49:10 2008 (47918F56)
    8f3c4000 8f3cd000 rasacd rasacd.sys Sat Jan 19 07:56:31 2008 (4791910F)
    8f3cd000 8f3d3380 HIDPARSE HIDPARSE.SYS Sat Jan 19 07:53:16 2008 (4791904C)
    8f3d4000 8f3e0000 vga vga.sys Sat Jan 19 07:52:06 2008 (47919006)
    8f3e0000 8f3e8000 RDPCDD RDPCDD.sys Sat Jan 19 08:01:08 2008 (47919224)
    8f3e8000 8f3f0000 rdpencdd rdpencdd.sys Sat Jan 19 08:01:09 2008 (47919225)
    8f3f0000 8f3fb000 Msfs Msfs.SYS Sat Jan 19 07:28:08 2008 (47918A68)
    8f405000 8f419000 smb smb.sys Sat Jan 19 07:55:27 2008 (479190CF)
    8f419000 8f425000 epfwtdir epfwtdir.sys Fri Dec 21 09:14:18 2007 (476B67CA)
    8f425000 8f437e00 nltdi nltdi.sys Mon Apr 23 13:02:47 2007 (462C9257)
    8f438000 8f480000 afd afd.sys Sat Jan 19 07:57:00 2008 (4791912C)
    8f480000 8f497000 usbccgp usbccgp.sys Sat Jan 19 07:53:29 2008 (47919059)
    8f497000 8f498700 USBD USBD.SYS Sat Jan 19 07:53:17 2008 (4791904D)
    8f499000 8f4cb000 netbt netbt.sys Sat Jan 19 07:55:33 2008 (479190D5)
    8f4cb000 8f4e1000 pacer pacer.sys Sat Jan 19 07:55:53 2008 (479190E9)
    8f4e1000 8f4ea000 hidusb hidusb.sys Sat Jan 19 07:53:17 2008 (4791904D)
    8f4ea000 8f4fa000 HIDCLASS HIDCLASS.SYS Sat Jan 19 07:53:16 2008 (4791904C)
    8f4fa000 8f508000 netbios netbios.sys Sat Jan 19 07:55:45 2008 (479190E1)
    8f508000 8f51b000 wanarp wanarp.sys Sat Jan 19 07:56:31 2008 (4791910F)
    8f51b000 8f557000 rdbss rdbss.sys Sat Jan 19 07:28:34 2008 (47918A82)
    8f557000 8f55e000 LHidFilt LHidFilt.Sys Fri Feb 29 12:08:08 2008 (47C7D988)
    8f55e000 8f568000 nsiproxy nsiproxy.sys Sat Jan 19 07:55:50 2008 (479190E6)
    8f568000 8f571000 kbdhid kbdhid.sys Sat Jan 19 07:49:17 2008 (47918F5D)
    8f571000 8f57c000 easdrv easdrv.sys Fri Dec 21 09:17:50 2007 (476B689E)
    8f57c000 8f5d6000 csc csc.sys Sat Jan 19 07:28:54 2008 (47918A96)
    8f5d6000 8f5de000 mouhid mouhid.sys Sat Jan 19 07:49:16 2008 (47918F5C)
    8f5de000 8f5f5000 dfsc dfsc.sys Sat Jan 19 07:28:20 2008 (47918A74)
    8f5f5000 8f5fc600 LMouFilt LMouFilt.Sys Fri Feb 29 12:08:12 2008 (47C7D98C)
    8f5fd000 8f60a000 crashdmp crashdmp.sys Sat Jan 19 07:49:43 2008 (47918F77)
    8f60a000 8f615000 dump_dumpata dump_dumpata.sys Sat Jan 19 07:49:40 2008 (47918F74)
    8f615000 8f61d000 dump_atapi dump_atapi.sys Sat Jan 19 07:49:40 2008 (47918F74)
    8f61d000 8f62e000 dump_dumpfve dump_dumpfve.sys Sat Jan 19 07:27:05 2008 (47918A29)
    8f62e000 8f638000 Dxapi Dxapi.sys Sat Jan 19 07:36:12 2008 (47918C4C)
    8f638000 8f647000 monitor monitor.sys Sat Jan 19 07:52:19 2008 (47919013)
    8f647000 8f662000 luafv luafv.sys Sat Jan 19 07:30:35 2008 (47918AFB)
    8f66a000 8f719000 spsys spsys.sys Fri Jun 22 02:33:02 2007 (467B18BE)
    8f719000 8f729000 lltdio lltdio.sys Sat Jan 19 07:55:03 2008 (479190B7)
    8f729000 8f73c000 rspndr rspndr.sys Sat Jan 19 07:55:03 2008 (479190B7)
    8f73c000 8f7a7000 HTTP HTTP.sys Sat Jan 19 07:55:21 2008 (479190C9)
    8f7a7000 8f7c4000 srvnet srvnet.sys Sat Jan 19 07:29:11 2008 (47918AA7)
    8f7c4000 8f7dd000 bowser bowser.sys Sat Jan 19 07:28:26 2008 (47918A7A)
    8f7dd000 8f7f2000 mpsdrv mpsdrv.sys Sat Jan 19 07:54:45 2008 (479190A5)
    95c50000 95e51000 win32k win32k.sys unavailable (00000000)
    95e70000 95e79000 TSDDD TSDDD.dll unavailable (00000000)
    95e90000 95e9e000 cdd cdd.dll unavailable (00000000)
    9d00e000 9d02d000 mrxsmb mrxsmb.sys Sat Jan 19 07:28:33 2008 (47918A81)
    9d02d000 9d066000 mrxsmb10 mrxsmb10.sys Sat Jan 19 07:28:40 2008 (47918A88)
    9d066000 9d07e000 mrxsmb20 mrxsmb20.sys Sat Jan 19 07:28:35 2008 (47918A83)
    9d07e000 9d0a5000 srv2 srv2.sys Sat Jan 19 07:29:14 2008 (47918AAA)
    9d0a5000 9d0f1000 srv srv.sys Sat Jan 19 07:29:25 2008 (47918AB5)
    9d0f1000 9d0f8000 parvdm parvdm.sys Sat Jan 19 07:49:28 2008 (47918F68)
    9d0f8000 9d0fe000 CrackTcpip CrackTcpip.SYS Sun Jan 13 11:55:06 2008 (4789DFFA)
    9d0fe000 9d14b000 eamon eamon.sys Fri Dec 21 09:17:22 2007 (476B6882)
    9d14b000 9d229000 peauth peauth.sys Mon Oct 23 10:55:32 2006 (453C8384)
    9d229000 9d233000 secdrv secdrv.SYS Wed Sep 13 15:18:32 2006 (45080528)
    9d233000 9d23f000 tcpipreg tcpipreg.sys Sat Jan 19 07:56:07 2008 (479190F7)
    9d23f000 9d255000 cdfs cdfs.sys Sat Jan 19 07:28:02 2008 (47918A62)

    Unloaded modules:
    8f662000 8f66a000 drmkaud.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    8a4e8000 8a4f5000 crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    8a4f5000 8a500000 dump_ataport
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    8a500000 8a508000 dump_atapi.s
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    8a508000 8a519000 dump_dumpfve
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    8f3c4000 8f3cd000 kbdhid.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    Closing open log file c:\debuglog.txt



    what the problems here? pls your help,,
     
  5. 2008/06/29
    PeteC

    PeteC SuperGeek Staff

    Joined:
    2002/05/10
    Messages:
    28,896
    Likes Received:
    389
    The problem lies with network drivers I think .....
    The nearest I can find on Google is this where RAM and Zone Alarm are noted as possible causes ....

    http://forums.microsoft.com/TechNet/ShowPost.aspx?PostID=1282208&SiteID=17

    I also found this, which I post 'as found' - no recommendation to follow the instructions and if you do so it is at your risk :) ....

    http://www.mydigitallife.info/2007/...sys-connection-limit-patch-for-event-id-4226/

    You should check in Event Viewer for event id 4226.

    BTW - no need for the code tags - so difficult to read in the code box.
     

Share This Page

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.