1. You are viewing our forum as a guest. For full access please Register. WindowsBBS.com is completely free, paid for by advertisers and donations.

request tracert analysis...

Discussion in 'Networking (Hardware & Software)' started by qattack, 2012/07/08.

  1. 2012/07/08
    qattack

    qattack Inactive Thread Starter

    Joined:
    2012/07/08
    Messages:
    1
    Likes Received:
    0
    Here is a tracert I executed due to frequent disconnects from a gaming server.

    I was told that the first hop is high and I should contact my ISP.

    My question is: where is this latency occuring? My computer is hooked directly into the modem (along with three other computers). Is that a problem with the cable leading into the modem or a problem with the modem communicating with the main network?

    ThanX!

    1 23 ms 17 ms 31 ms cpe-72-129-224-1.kc.res.rr.com [72.129.224.1]
    2 12 ms 12 ms 12 ms CPE-xx-xx-xx-xxx
    3 31 ms 31 ms 31 ms CPE-xx-xx-xx-xxx
    4 36 ms 39 ms 39 ms ae-4-0.cr0.chi10.tbone.rr.com [66.109.6.100]
    5 79 ms 35 ms 34 ms 66.109.6.189
    6 56 ms 36 ms 34 ms 216.156.72.165.ptr.us.xo.net [216.156.72.165]
    7 35 ms 34 ms 34 ms 206.111.2.90.ptr.us.xo.net [206.111.2.90]
    8 96 ms 91 ms 91 ms cr1.cgcil.ip.att.net [12.122.81.94]
    9 90 ms 87 ms 86 ms cr1.sffca.ip.att.net [12.122.4.121]
    10 93 ms 96 ms 92 ms cr1.la2ca.ip.att.net [12.122.3.122]
    11 91 ms 97 ms 98 ms gar20.la2ca.ip.att.net [12.122.128.181]
    12 92 ms 88 ms 89 ms 12-122-254-234.attens.net [12.122.254.234]
    13 220 ms 178 ms 98 ms mdf001c7613r0003-gig-12-1.lax1.attens.net [12.129.193.254]
     
  2. 2012/07/09
    MrBill

    MrBill SuperGeek WindowsBBS Team Member

    Joined:
    2006/01/14
    Messages:
    4,331
    Likes Received:
    270
    How do you connect all those computers to a modem? Do you mean router?
     

  3. to hide this advert.

  4. 2012/07/09
    TonyT

    TonyT SuperGeek Staff

    Joined:
    2002/01/18
    Messages:
    9,072
    Likes Received:
    400
    The latency is occurring on the ATT network, your ISP network is just fine.
    220 ms 178 ms 98 ms mdf001c7613r0003-gig-12-1.lax1.attens.net

    I get similar results:
    Code:
    tonyt@d830:~$ traceroute 12.129.193.254
    traceroute to 12.129.193.254 (12.129.193.254), 30 hops max, 60 byte packets
     1  192.168.1.1 (192.168.1.1)  1.889 ms  2.567 ms  4.297 ms
     2  10.2.200.1 (10.2.200.1)  12.775 ms  16.368 ms  16.582 ms
     3  ip72-219-248-57.dc.dc.cox.net (72.219.248.57)  17.349 ms  17.674 ms  18.228 ms
     4  mrfddsrj01gex070003.rd.dc.cox.net (68.100.0.141)  50.793 ms  47.158 ms  20.070 ms
     5  68.1.4.133 (68.1.4.133)  21.884 ms  21.559 ms  20.945 ms
     6  vlan60.csw1.Washington1.Level3.net (4.69.149.62)  22.733 ms  10.202 ms  10.937 ms
     7  ae-81-81.ebr1.Washington1.Level3.net (4.69.134.137)  16.137 ms  15.767 ms ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145)  14.821 ms
     8  ae-5-5.ebr2.Washington12.Level3.net (4.69.143.222)  25.054 ms  24.487 ms ae-8-8.ebr1.Washington12.Level3.net (4.69.143.218)  16.531 ms
     9  ae-202-3602.edge1.Washington12.Level3.net (4.69.158.37)  16.985 ms ae-102-3502.edge1.Washington12.Level3.net (4.69.158.21)  20.445 ms ae-101-3501.edge1.Washington12.Level3.net (4.69.158.17)  21.025 ms
    10  att-level3-te.washingtondc12.Level3.net (4.68.62.30)  22.818 ms  22.597 ms  21.414 ms
    11  cr1.wswdc.ip.att.net (12.122.113.42)  89.608 ms  90.125 ms  92.027 ms
    12  cr2.wswdc.ip.att.net (12.122.2.34)  83.689 ms  84.629 ms  83.034 ms
    13  cr1.cgcil.ip.att.net (12.122.18.21)  82.093 ms  266.709 ms  268.284 ms
    14  cr2.dvmco.ip.att.net (12.122.31.85)  269.665 ms  268.586 ms  269.743 ms
    15  cr1.slkut.ip.att.net (12.122.30.25)  266.806 ms  267.413 ms  267.012 ms
    16  cr2.la2ca.ip.att.net (12.122.30.30)  269.835 ms  234.651 ms  237.734 ms
    17  gar29.la2ca.ip.att.net (12.122.129.241)  237.363 ms  234.704 ms  234.837 ms
    18  * * *
    19  * * *
    20  * * *
    21  * * *
    22  * * *
    23  * * *
    24  * * *
    25  * * *
    26  * * *
    27  * * *
    28  * * *
    29  * * *
    30  * * *
     

Share This Page

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.